LGD=81.25% (32/26)
COI = 10.16% DTCH Pillowtalk's Andiamo: 3.125%
Havana's Toreador O'Pillowtalk: 2.34375%
Macho's Cuban Bonito: 2.34375%
DTJCH DTCH Pillowtalk's Jambalaya: 2.34375%
| CHPillowtalk's Tiziano | Pillowtalk's Dio Mio | DTJCH DTCHPillowtalk's Muchacho | DTJCH DTCHPillowtalk's Grandioso | CHS.R.R.'s Mister Sandman |
| CHPillowtalk's Chicita | ||||
| DT.JCH, VS'85, ESJ'85Pillowtalk's Diosa | D CH ES-85Havana's Hallmark O'Pillowtalk | |||
| Havana's Ladybug O'Pillowtalk | ||||
| Pillowtalk's Silver N'Goldie | DTCHPillowtalk's Andiamo | DTJCHPillowtalk's Huggybear | ||
| DTJCH DTCHPillowtalk's Black Velvet | ||||
| Pillowtalk's Dreamy | DTJCH DTCHPillowtalk's Jambalaya | |||
| Pillowtalk's Melosa | ||||
| ICH FINCH DTCH VDH CHPillowtalk's Only You Girl | Pillowtalk's Strawberry N' Cream | Pillowtalk's Ted E. Bare | DTJCH DTCHPillowtalk's Jambalaya | |
| Pillowtalk's Snugglebear | ||||
| DTCH DTJCH EURO 92Pillowtalk's Rosebud | Havana's Toreador O'Pillowtalk | |||
| DT CHPillowtalk's Havana Star | ||||
| Pillowtalk's Sunshine | DTCHPillowtalk's Andiamo | DTJCHPillowtalk's Huggybear | ||
| DTJCH DTCHPillowtalk's Black Velvet | ||||
| Pillowtalk's Caramba | DTJCH DTCHPillowtalk's Jambalaya | |||
| Pillowtalk's Elena Blanca | ||||
| CHWincroft's Absolute Perfection | AM CHSmallhaven's Perfect Impresion | Smallhaven's Golden Boy | Carousel's Ring Master | Havana's Buster Brown |
| Havana's Kissing Kate | ||||
| Smallhaven's Ramona | Havana's Alfredo | |||
| Destiny's Oh Susannah | ||||
| Katrina's Tillie of Carola | Macho's Cuban Bonito | CHPillowtalk's Jubilo | ||
| CHPillowtalk's La Bamba | ||||
| Ti-Ara's Sapphire Of Katrina | HCA CHDestiny's Little Shrimper | |||
| HCA CHHavana's Daisy Mae Of Tiara | ||||
| AM CHMucho Bravo Amore De Wincroft | Don Zaddeq De Cuba | Pancho | Havana's Toreador O'Pillowtalk | |
| Vanesa of the Frisian Moorlands | ||||
| Dona Rafella de Cuba | A Maiden Effort's Bravo Gaviota | |||
| Lottchen von Waldeck und Pyrmont | ||||
| NL DT VDH CHMucho Bravo Spectacular RedW'98, BSG 1&2-'00 | ICH NLCH DTCHMucho Bravo Wild WillyEJS'94, BDS'98, BDS'99, BDS 1&2-'00, ES' | Havana's Toreador O'Pillowtalk | ||
| Kimbriel's Starlet de la Rouge | ||||
| Silverdale's Traveler's Chick | Macho's Cuban Bonito | |||
| CHKimbriel's Silver Lining | ||||
Thank you Hannah for allowing us to use Truman!
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |









